Finances
Budget
|
|||
1. Total number of all contracts awarded by the school district: | 5 | ||
(Enter Number Above) | |||
2. Total value of all contracts awarded: | 567,121 | ||
(Enter $ Amount Above) | |||
3. Total number of contracts awarded to minority owned businesses, female owned businesses, businesses owned by persons with disabilities, and locally owned businesses: | 0 | ||
*If there are no contracts of this nature, please enter "0" in box to the right. | (Enter Number Above) | ||
4. Total value of contracts awarded to minority owned businesses, female owned businesses, businesses owned by person with disabilities, and locally owned businesses: | 0 | ||
*If there are no contracts of this nature, please enter "0" in box to the right. | (Enter $ Amount Above) |

EIS Salary Reports